Grant No.185/182 Population in 2025
In the 2011 Census, Grant No.185/182 village is listed as part of the Naobaicha Subdistrict (Tahsil) of the Lakhimpur District in the state of ASSAM in INDIA.
Grant No.185/182 Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Rajgarh Rampur | 307 |
| 2 | Rampur No.2 | 1,456 |
| 3 | Bilgarh No.2 | 266 |
| 4 | Bilgarh Gaon | 708 |
| 5 | Bilgarh Block | 314 |
| 6 | Grant No.186/183 | 27 |
| 7 | Grant No.107/110 | 3,372 |
| 8 | Grant No.10/13 | 679 |
| 9 | Dijoo Chapari | 1,019 |
| 10 | Pachnoi Ujani No.2 | 347 |
Grant No.185/182 Census Frequently Asked Questions
The estimated population of Grant No.185/182 in 2025 is approximately 0 (0).