Karanpur Population in 2025
In the 2011 Census, Karanpur village is listed as part of the Shahkund Subdistrict (Tahsil) of the Bhagalpur District in the state of BIHAR in INDIA.
Karanpur Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Madhukita | 0 |
2 | Dariapur | 0 |
3 | Daulatpur | 0 |
4 | Jamalpur | 1,446 |
5 | Khaira | 6,383 |
6 | Basdeopur | 1,529 |
7 | Parmanpur | 567 |
8 | Gaura | 1,009 |
9 | Dewakharkita | 1,123 |
10 | Patauni | 0 |
Karanpur Census Frequently Asked Questions
The estimated population of Karanpur in 2025 is approximately 0 (0).