Karnapali Population in 2026
In the 2011 Census, Karnapali village is listed as part of the Bilaigarh Subdistrict (Tahsil) of the Raipur District in the state of CHHATTISGARH in INDIA.
Karnapali Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Bhinoda | 1,013 |
| 2 | Nawapara | 752 |
| 3 | Khapridih | 1,040 |
| 4 | Deoraha | 477 |
| 5 | Junwani | 1,341 |
| 6 | Dhangaon | 1,480 |
| 7 | Taulidih | 918 |
| 8 | Hardi | 454 |
| 9 | Kosam Kunda | 1,327 |
| 10 | Jaitpur | 785 |
Karnapali Census Frequently Asked Questions
The estimated population of Karnapali in 2026 is approximately 0 (0).