Raipur(11) Population in 2025
In the 2011 Census, Raipur(11) village is listed as part of the Beri Subdistrict (Tahsil) of the Jhajjar District in the state of HARYANA in INDIA.
Raipur(11) Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Madana Khurd(12) | 1,882 |
2 | Madana Kalan(10) | 1,960 |
3 | Chiman Pura(1-N)+R[-1643]C | 1,670 |
4 | Dojhana(3-N) | 7,715 |
5 | Dhor(110) | 3,767 |
6 | Mehrana(2-N) | 6,285 |
7 | Bir Dhana(108) | 5,181 |
Raipur(11) Census Frequently Asked Questions
The estimated population of Raipur(11) in 2025 is approximately 0 (0).