Nagban Buhla (908) Population in 2026
In the 2011 Census, Nagban Buhla (908) village is listed as part of the Jaisinghpur Subdistrict (Tahsil) of the Kangra District in the state of HIMACHAL PRADESH in INDIA.
Nagban Buhla (908) Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Ropri (610) | 469 |
| 2 | Dehru (611) | 285 |
| 3 | Maharaj Nagar (633) | 337 |
| 4 | Ashapuri (634) | 372 |
| 5 | Nagban Uparla (635) | 6 |
| 6 | Umar (632) | 265 |
| 7 | Dugruhi (612) | 167 |
| 8 | Chandraun (613) | 298 |
| 9 | Kasehda (614) | 59 |
| 10 | Theru Uparla (620) | 414 |
Nagban Buhla (908) Census Frequently Asked Questions
The estimated population of Nagban Buhla (908) in 2026 is approximately 0 (0).