Bharara (1071) Population

In the 2011 Census, Bharara (1071) village is listed as part of the Multhan Subdistrict (Tahsil) of the Kangra District in the state of HIMACHAL PRADESH in INDIA.

Bharara (1071) Locality & Nearby Villages

# Village Name Village Population
1 Nalotha (1074) 392
2 Kohar Khas (1048) 282
3 Kohar Uparli (1073) 162
4 Gaglun Di Malahn (1072) 52
5 Chelra Di Malahn (1049) 143
6 Sarla (1050) 145
7 Dharman (1051) 306
8 Sarman (1060) 229
9 Ner (1059) 115
10 Sangrerh (1052) 222

Bharara (1071) Census Frequently Asked Questions