D.P.F. Narain Garh (663) Population in 2025
In the 2011 Census, D.P.F. Narain Garh (663) village is listed as part of the Bali Chowki Subdistrict (Tahsil) of the Mandi District in the state of HIMACHAL PRADESH in INDIA.
D.P.F. Narain Garh (663) Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | D.P.F. Parkhol (656) | 0 |
2 | D.P.F. Lagjan (655) | 0 |
3 | Didar (654) | 528 |
4 | Khalwan (661) | 183 |
5 | Dhalut (662) | 105 |
6 | Samalwas (672) | 588 |
7 | Tiki (669) | 233 |
8 | Bung (670) | 329 |
9 | D.P.F. Rangcha (671) | 3 |
10 | Lot (668) | 327 |
D.P.F. Narain Garh (663) Census Frequently Asked Questions
The estimated population of D.P.F. Narain Garh (663) in 2025 is approximately 0 (0).