Chak Ratnal (Un-inhabited) Population in 2025
In the 2011 Census, Chak Ratnal (Un-inhabited) village is listed as part of the Bishnah Subdistrict (Tahsil) of the Jammu District in the state of JAMMU & KASHMIR in INDIA.
Chak Ratnal (Un-inhabited) Locality & Nearby Villages
| # | Village Name | Village Population | 
|---|---|---|
| 1 | Pandiri Brahamana | 989 | 
| 2 | Chak Hasal (Chak Hasil) | 627 | 
| 3 | Chak Waziro Brahmana | 685 | 
| 4 | Traf Brahmana | 602 | 
| 5 | Karel Manhasan | 1,142 | 
| 6 | Budha Pehal (Un-inhabited) | 0 | 
| 7 | Shahpur Brahamana | 931 | 
| 8 | Atma Pur | 115 | 
| 9 | Khoji Pur | 1,059 | 
| 10 | Dulehan | 222 | 
Chak Ratnal (Un-inhabited) Census Frequently Asked Questions
                        The estimated population of Chak Ratnal (Un-inhabited) in 2025 is approximately 0  (0).