Rahman Garh (Un-inhabited) Population in 2025
In the 2011 Census, Rahman Garh (Un-inhabited) village is listed as part of the Ranbir Singh Pora Subdistrict (Tahsil) of the Jammu District in the state of JAMMU & KASHMIR in INDIA.
Rahman Garh (Un-inhabited) Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Panj Graian | 262 |
| 2 | Jangwal | 422 |
| 3 | Molu Chak | 919 |
| 4 | Pindi Sarochan Kalan | 1,366 |
| 5 | Diwan Garh | 1,434 |
| 6 | Jajowal | 478 |
| 7 | Behra Chak (Un-inhabited) | 0 |
| 8 | Hamja (Un-inhabited) | 0 |
| 9 | Jora | 489 |
| 10 | Atay Wali (Un-inhabited) | 0 |
Rahman Garh (Un-inhabited) Census Frequently Asked Questions
The estimated population of Rahman Garh (Un-inhabited) in 2025 is approximately 0 (0).