Thumneralekaval Population in 2026
In the 2011 Census, Thumneralekaval village is listed as part of the Nanjangud Subdistrict (Tahsil) of the Mysore District in the state of KARNATAKA in INDIA.
Thumneralekaval Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Alathur | 1,677 |
| 2 | Hosakote | 5,109 |
| 3 | Kurahattikaval | 0 |
| 4 | Thumnerale | 2,509 |
| 5 | Nandigundapura | 712 |
| 6 | Nandigunda | 907 |
| 7 | Alambur | 2,073 |
| 8 | Saragooru | 2,283 |
| 9 | Haniyamballi | 843 |
| 10 | Gonahalli | 1,266 |
Thumneralekaval Census Frequently Asked Questions
The estimated population of Thumneralekaval in 2026 is approximately 0 (0).