Jodhpur Population in 2025
In the 2011 Census, Jodhpur village is listed as part of the Gaurihar Subdistrict (Tahsil) of the Chhatarpur District in the state of MADHYA PRADESH in INDIA.
Jodhpur Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Kuriman Purwa | 395 |
2 | Ajitpur | 1,437 |
3 | Barband | 626 |
4 | Bachhera Khera | 537 |
5 | Basrahi | 1,252 |
6 | Mahoba | 1,239 |
7 | Ghosipur | 249 |
8 | Khamin Kheda | 1,027 |
9 | Kautheha | 1,152 |
10 | Khadehi | 794 |
Jodhpur Census Frequently Asked Questions
The estimated population of Jodhpur in 2025 is approximately 0 (0).