Mohanpur Population in 2026
In the 2011 Census, Mohanpur village is listed as part of the Gwalior (Gird) Subdistrict (Tahsil) of the Gwalior District in the state of MADHYA PRADESH in INDIA.
Mohanpur Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Sunarpura Khalsa | 360 |
| 2 | Udaipur | 1,186 |
| 3 | Hiri | 371 |
| 4 | Badagaon | 2,676 |
| 5 | Singharpura | 725 |
| 6 | Mohnpur (Murar) | 2,429 |
| 7 | Jiraina | 576 |
| 8 | Bhatpura(Brahman) | 365 |
| 9 | Keriya Pdyapur | 2,033 |
| 10 | Khureri | 2,020 |
Mohanpur Census Frequently Asked Questions
The estimated population of Mohanpur in 2026 is approximately 0 (0).