Deopur Population in 2025
In the 2011 Census, Deopur village is listed as part of the Devendranagar Subdistrict (Tahsil) of the Panna District in the state of MADHYA PRADESH in INDIA.
Deopur Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Chopra | 444 |
2 | Makarikuthar | 1,779 |
3 | Basai | 1,481 |
4 | Jamunhai Kalan | 837 |
5 | Mutwa Kalan | 1,532 |
6 | Bdwara | 3,396 |
7 | Rajapur | 2,401 |
8 | Gukhaur | 2,653 |
9 | Ratgawan | 188 |
10 | Dubahiya | 466 |
Deopur Census Frequently Asked Questions
The estimated population of Deopur in 2025 is approximately 0 (0).