Rampur (903) Population in 2026
In the 2011 Census, Rampur (903) village is listed as part of the Naigarhi Subdistrict (Tahsil) of the Rewa District in the state of MADHYA PRADESH in INDIA.
Rampur (903) Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Baherakhuman | 539 |
| 2 | Budhawa Mamla | 238 |
| 3 | Rimaribaban | 73 |
| 4 | Rimari Varaiyan (1054) | 278 |
| 5 | Hardiha (1054) | 265 |
| 6 | Sohai (1020) | 44 |
| 7 | Hardiha (1053) | 107 |
| 8 | Hardiha (1056) | 18 |
| 9 | Sohai Kamat (1022) | 129 |
| 10 | Misira | 318 |
Rampur (903) Census Frequently Asked Questions
The estimated population of Rampur (903) in 2026 is approximately 0 (0).