Mohanpur Population in 2025
In the 2011 Census, Mohanpur village is listed as part of the Kolaras Subdistrict (Tahsil) of the Shivpuri District in the state of MADHYA PRADESH in INDIA.
Mohanpur Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Khairai | 694 |
2 | Rampur | 795 |
3 | Bhadota | 3,112 |
4 | Sakhnor | 1,321 |
5 | Piparoda | 678 |
6 | Anandpur | 1,498 |
7 | Deharda Sadak | 1,316 |
8 | Rijoda | 2,275 |
9 | Lukki | 0 |
10 | Lukwasa | 5,931 |
Mohanpur Census Frequently Asked Questions
The estimated population of Mohanpur in 2025 is approximately 0 (0).