Bhandewali (328) Population in 2025
In the 2011 Census, Bhandewali (328) village is listed as part of the Amritsar -I Subdistrict (Tahsil) of the Amritsar District in the state of PUNJAB in INDIA.
Bhandewali (328) Locality & Nearby Villages
| # | Village Name | Village Population | 
|---|---|---|
| 1 | Johal (322) | 596 | 
| 2 | Pandher (323) | 1,993 | 
| 3 | Mehdipur (324) | 1,487 | 
| 4 | Kotla Gujjran (325) | 1,678 | 
| 5 | Inaitpura (327) | 279 | 
| 6 | Jathu Nangal (330) | 1,076 | 
| 7 | Dadupura (329) | 1,201 | 
| 8 | Galowali (331) | 3,652 | 
| 9 | Bhangwan (326) | 2,103 | 
| 10 | Wadala Viram (321) | 4,396 | 
Bhandewali (328) Census Frequently Asked Questions
                        The estimated population of Bhandewali (328) in 2025 is approximately 0  (0).