Phul (Rural) (39) (Part) Population in 2026
In the 2011 Census, Phul (Rural) (39) (Part) village is listed as part of the Rampura Phul Subdistrict (Tahsil) of the Bathinda District in the state of PUNJAB in INDIA.
Phul (Rural) (39) (Part) Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Rampura(Rural) (72) | 8,970 |
| 2 | Pitho (45) | 5,835 |
| 3 | Kararwala (44) | 4,356 |
| 4 | Gill Kalan (40) (Part) | 3,880 |
| 5 | Burj Mansa (41) | 1,096 |
| 6 | Harnam Singhwala (38) | 1,321 |
| 7 | Sadhana (37) | 2,050 |
| 8 | Patti Sandli Mehraj (189) | 2,570 |
| 9 | Patti Saol Mehraj (190) | 3,980 |
| 10 | Patti Kala Mehraj (192) | 3,636 |
Phul (Rural) (39) (Part) Census Frequently Asked Questions
The estimated population of Phul (Rural) (39) (Part) in 2026 is approximately 0 (0).