Dona Khungike (312/313) Population

In the 2011 Census, Dona Khungike (312/313) village is listed as part of the Jalalabad Subdistrict (Tahsil) of the Firozpur District in the state of PUNJAB in INDIA.

Dona Khungike (312/313) Locality & Nearby Villages

# Village Name Village Population
1 Nunari Khokhar (299) 335
2 Chhanga Rai Uttar (298) 3,992
3 Bula Rai Uttar (297) 1,067
4 Bula Rai Hithar (310) 619
5 Megha Panjgrain Hithar (311) 1,698
6 Illahi Bakhash Bodla (315) 170
7 Dona Bhadru (314) 63
8 Gudar Panjgrain (317) 517
9 Dona Gudar Panjgrain (318) 0
10 Rana Panjgrain (320) 1,138

Dona Khungike (312/313) Census Frequently Asked Questions