Hamza (49) Population in 2026
In the 2011 Census, Hamza (49) village is listed as part of the Pathankot Subdistrict (Tahsil) of the Gurdaspur District in the state of PUNJAB in INDIA.
Hamza (49) Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Anyal (36) | 1,377 |
| 2 | Adam Barwan (39) | 515 |
| 3 | Kanshi Barwan (38) | 577 |
| 4 | Khudaipur (47) | 412 |
| 5 | Jaitpur (48) | 134 |
| 6 | Madho Jainpur (46) | 0 |
| 7 | Bhagwal (44) | 358 |
| 8 | Basau Barwan (43) | 985 |
| 9 | Jainpur (42) | 368 |
| 10 | Kathana (41) | 191 |
Hamza (49) Census Frequently Asked Questions
The estimated population of Hamza (49) in 2026 is approximately 0 (0).