Jamewal (196) Population in 2025
In the 2011 Census, Jamewal (196) village is listed as part of the Sultanpur Lodhi Subdistrict (Tahsil) of the Kapurthala District in the state of PUNJAB in INDIA.
Jamewal (196) Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Shahwala Nakki (194) | 60 |
2 | Fatehwala (197) | 0 |
3 | Bakarke (198) | 0 |
4 | Mand Ahli Kalan (176) | 19 |
5 | Gamewal (199) | 0 |
6 | Mandi Singhpur (200) | 0 |
7 | Gudda (201) | 0 |
8 | Pippal (205) | 0 |
9 | Nakki (204) | 0 |
10 | Mand Kamboan (202) | 0 |
Jamewal (196) Census Frequently Asked Questions
The estimated population of Jamewal (196) in 2025 is approximately 0 (0).