Bir Bhadson (142) Population in 2026
In the 2011 Census, Bir Bhadson (142) village is listed as part of the Nabha Subdistrict (Tahsil) of the Patiala District in the state of PUNJAB in INDIA.
Bir Bhadson (142) Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Khanora (121) | 1,826 |
| 2 | Akalgarh (125) | 730 |
| 3 | Faridpur (124) | 789 |
| 4 | Dargapur (123) | 1,028 |
| 5 | Ghunder (122) | 1,009 |
| 6 | Sudhewal (117) | 1,239 |
| 7 | Halotali (118) | 639 |
| 8 | Mangewal (113) | 1,188 |
| 9 | Kalar Majri (357) | 1,039 |
| 10 | Sakrali (115) | 1,498 |
Bir Bhadson (142) Census Frequently Asked Questions
The estimated population of Bir Bhadson (142) in 2026 is approximately 0 (0).