Karnapur Population in 2025
In the 2011 Census, Karnapur village is listed as part of the Faridpur Subdistrict (Tahsil) of the Bareilly District in the state of UTTAR PRADESH in INDIA.
Karnapur Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Rampur Pravin | 1,946 |
2 | Kakra Kala | 2,351 |
3 | Kuiya Rampur | 1,093 |
4 | Magrasha | 2,760 |
5 | Khandsara | 988 |
6 | Kauwa Khera | 339 |
7 | Rupiapur | 823 |
8 | Damorala Gangapur | 1,487 |
9 | Girdharpur Jai Davram | 801 |
10 | Gangapur Taluka Damora | 350 |
Karnapur Census Frequently Asked Questions
The estimated population of Karnapur in 2025 is approximately 0 (0).