Mohanpura Population in 2026
In the 2011 Census, Mohanpura village is listed as part of the Budaun Subdistrict (Tahsil) of the Budaun District in the state of UTTAR PRADESH in INDIA.
Mohanpura Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Jhandpur | 1,054 |
| 2 | Surajpur | 992 |
| 3 | Simaria | 1,616 |
| 4 | Upraira | 3,165 |
| 5 | Maibuchan | 1,944 |
| 6 | Ughaini | 2,558 |
| 7 | Hazratpur Lahra | 0 |
| 8 | Bibipur | 1,876 |
| 9 | Bucha Nagla | 794 |
| 10 | Unaula | 2,738 |
Mohanpura Census Frequently Asked Questions
The estimated population of Mohanpura in 2026 is approximately 0 (0).