Bandukpur Population in 2026
In the 2011 Census, Bandukpur village is listed as part of the Debai Subdistrict (Tahsil) of the Bulandshahr District in the state of UTTAR PRADESH in INDIA.
Bandukpur Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Daulatnagar | 1,146 |
| 2 | Virpur | 1,824 |
| 3 | Jirauli | 2,861 |
| 4 | Amarpur | 1,284 |
| 5 | Yavapur | 1,552 |
| 6 | Ghusrana Harisingh | 2,866 |
| 7 | Hirapur Khurd | 500 |
| 8 | Diyorau | 3,531 |
| 9 | Aukhad | 2,200 |
| 10 | Kumraua | 1,850 |
Bandukpur Census Frequently Asked Questions
The estimated population of Bandukpur in 2026 is approximately 0 (0).