Pakarpur Population in 2025
In the 2011 Census, Pakarpur village is listed as part of the Shahganj Subdistrict (Tahsil) of the Jaunpur District in the state of UTTAR PRADESH in INDIA.
Pakarpur Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Aadinathpur | 526 |
2 | Ramapur | 553 |
3 | Chaklalman | 461 |
4 | Chak Bisahudaas Adaai | 0 |
5 | Nagava | 1,140 |
6 | Panauli | 1,964 |
7 | Begrajpur | 352 |
8 | Lavayen | 3,263 |
9 | Nauli | 2,699 |
10 | Jahiruddinpur | 385 |
Pakarpur Census Frequently Asked Questions
The estimated population of Pakarpur in 2025 is approximately 0 (0).