Devipur Mus.+ Aht. Population in 2025
In the 2011 Census, Devipur Mus.+ Aht. village is listed as part of the Padrauna Subdistrict (Tahsil) of the Kushinagar District in the state of UTTAR PRADESH in INDIA.
Devipur Mus.+ Aht. Locality & Nearby Villages
| # | Village Name | Village Population | 
|---|---|---|
| 1 | Pakri Brijlal No.1 | 917 | 
| 2 | Maghi Mustaqil+Aht. | 858 | 
| 3 | Vindhyachalpur | 316 | 
| 4 | Surajpur | 68 | 
| 5 | Shampur | 0 | 
| 6 | Bhagwanpur | 1,367 | 
| 7 | Nautar Jungal | 3,362 | 
| 8 | Gaithihaw Mus. Ghithihaw Aht. | 0 | 
| 9 | Salikpur Mus.+ Aht. | 119 | 
| 10 | Baldeo Chhapra | 185 | 
Devipur Mus.+ Aht. Census Frequently Asked Questions
                        The estimated population of Devipur Mus.+ Aht. in 2025 is approximately 0  (0).