Karnawal Rural Population in 2025
In the 2011 Census, Karnawal Rural village is listed as part of the Sardhana Subdistrict (Tahsil) of the Meerut District in the state of UTTAR PRADESH in INDIA.
Karnawal Rural Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Deoli Khera Urf Jainpur | 1,421 |
2 | Sarurpur Khurd | 5,275 |
3 | Bhuni | 3,305 |
4 | Kheri Kalan | 1,694 |
5 | Khiwai | 21,049 |
6 | Pathauli | 3,598 |
7 | Bhawa-Nagla | 629 |
8 | Kakkepur | 2,680 |
9 | Meharmati Ganeshpur | 2,860 |
10 | Badruddinnagar Nanu | 5,367 |
Karnawal Rural Census Frequently Asked Questions
The estimated population of Karnawal Rural in 2025 is approximately 0 (0).