Bisra Population in 2025
In the 2011 Census, Bisra village is listed as part of the Powayan Subdistrict (Tahsil) of the Shahjahanpur District in the state of UTTAR PRADESH in INDIA.
Bisra Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Shahjadpur | 101 |
2 | Gutaiya J. Natthapur | 339 |
3 | Bahadurpur | 110 |
4 | Gangsara | 3,231 |
5 | Gadaniyan | 302 |
6 | Bisaria | 57 |
7 | Bilsiya Daulatpur | 467 |
8 | Motipur | 52 |
9 | Sakrapur | 2,140 |
10 | Karnapur J. Bitauni | 2,943 |
Bisra Census Frequently Asked Questions
The estimated population of Bisra in 2025 is approximately 0 (0).