Karnapur Population in 2026
In the 2011 Census, Karnapur village is listed as part of the Powayan Subdistrict (Tahsil) of the Shahjahanpur District in the state of UTTAR PRADESH in INDIA.
Karnapur Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Lakshmipur | 1,258 |
| 2 | Purena | 213 |
| 3 | Bhimpur | 57 |
| 4 | Sikandarpur | 217 |
| 5 | Malhpur | 128 |
| 6 | Paharpur Mu.Khmaria | 9 |
| 7 | Maida Khera | 179 |
| 8 | Manpur | 63 |
| 9 | Kaimharia Matloobpur | 2,818 |
| 10 | Itauwa | 1,077 |
Karnapur Census Frequently Asked Questions
The estimated population of Karnapur in 2026 is approximately 0 (0).