Gothawa Population in 2025
In the 2011 Census, Gothawa village is listed as part of the Naugarh Subdistrict (Tahsil) of the Siddharthnagar District in the state of UTTAR PRADESH in INDIA.
Gothawa Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Harani Khurd | 52 |
2 | Patakhauli | 963 |
3 | Sangal Dip | 864 |
4 | Amariya | 1,043 |
5 | Riwa Nankar | 2,335 |
6 | Bairawa Nankar | 803 |
7 | Gayaghat | 1,884 |
8 | Bairihawa | 461 |
9 | Dumariya | 439 |
10 | Sajanapar | 593 |
Gothawa Census Frequently Asked Questions
The estimated population of Gothawa in 2025 is approximately 0 (0).