Raipur Population in 2026
In the 2011 Census, Raipur village is listed as part of the Karanja Subdistrict (Tahsil) of the Wardha District in the state of MAHARASHTRA in INDIA.
Raipur Locality & Nearby Villages
| # | Village Name | Village Population |
|---|---|---|
| 1 | Rahati | 915 |
| 2 | Dongargaon | 0 |
| 3 | Nandora | 336 |
| 4 | Kannamwar Gram | 1,520 |
| 5 | Kannamwar Gram Heti | 489 |
| 6 | Bhiwapur | 312 |
| 7 | Tulana | 0 |
| 8 | Bangadapur | 495 |
| 9 | Ambhora | 333 |
| 10 | Budhalagad | 13 |
Raipur Census Frequently Asked Questions
The estimated population of Raipur in 2026 is approximately 0 (0).