Mand Karmowala (177) Population in 2025
In the 2011 Census, Mand Karmowala (177) village is listed as part of the Sultanpur Lodhi Subdistrict (Tahsil) of the Kapurthala District in the state of PUNJAB in INDIA.
Mand Karmowala (177) Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Mandi Alluwal (179) | 192 |
2 | Hussainpur Bulle (178) | 326 |
3 | Hazara (173) | 42 |
4 | Mand Hazara (171) | 0 |
5 | Mand Hussainpur Bulle (174) | 83 |
6 | Mundi (170) | 0 |
7 | Mand Dhun (175) | 5 |
8 | Ahli Kalan (177) | 1,698 |
9 | Ahli Khurd ( 187) | 412 |
10 | Mandi Kabirpur Kadim (180) | 0 |
Mand Karmowala (177) Census Frequently Asked Questions
The estimated population of Mand Karmowala (177) in 2025 is approximately 0 (0).