Mundi (170) Population in 2025
In the 2011 Census, Mundi (170) village is listed as part of the Sultanpur Lodhi Subdistrict (Tahsil) of the Kapurthala District in the state of PUNJAB in INDIA.
Mundi (170) Locality & Nearby Villages
# | Village Name | Village Population |
---|---|---|
1 | Hussainpur Bulle (178) | 326 |
2 | Hazara (173) | 42 |
3 | Mand Hazara (171) | 0 |
4 | Mand Hussainpur Bulle (174) | 83 |
5 | Mand Karmowala (177) | 0 |
6 | Mand Dhun (175) | 5 |
7 | Ahli Kalan (177) | 1,698 |
8 | Ahli Khurd ( 187) | 412 |
9 | Mandi Kabirpur Kadim (180) | 0 |
10 | Sarupwal (181) | 655 |
Mundi (170) Census Frequently Asked Questions
The estimated population of Mundi (170) in 2025 is approximately 0 (0).