Cuddalore Population
As per the 2011 Census, Cuddalore District has a population of 26.06 Lac (26,05,914) with 13.12 Lac (13,11,697) males and 12.94 Lac (12,94,217) females.The sex ratio in Cuddalore is 987, indicating an above-average ratio compared to the national average of 943 .
Child Population (Age group 0-6 years) of Cuddalore District is 2.80 Lac (2,79,950) which is 10.74% of Cuddalore District overall population, Child sex Ratio of Cuddalore District is 897 females for every 1000 males.
Note : In the 2011 Census, Cuddalore District is listed as part of TAMIL NADU State in INDIA.
Toatl Population
Male Population
Female Population
- Cuddalore Population Census 2011
- Cuddalore Population 2024
- Hindu Population
- Muslim Population
- All Religion Population
- Urban Population
- Rural Population
- Literacy Rate
- Scheduled Castes (SC) Population
- Scheduled Tribes (ST) Population
- Sex Ratio
- Historical Census 1901 to 2011
- Population Projections Up to 2036
Cuddalore Estimated Population in 2024
In 2024, Cuddalore District current estimated population is projected to be 27.78 Lac (27,78,054), indicating a 6.61% increased from Cuddalore's population in the 2011 census. In 2024, the estimated male population is 13.93 Lac, and the estimated female population is 13.85 Lac.
Cuddalore Estimated Population in 2025
In the year 2025, Cuddalore District estimated population is projected to be 27.86 Lac (27,86,293), projecting a 6.92% increased from Cuddalore's population in the 2011 census. In 2025, the estimated male population is 13.96 Lac, and the estimated female population is 13.90 Lac.
Cuddalore Hindu Population
Hindu is the most popular religion in Cuddalore District, with a total Hindu population of 23.92 Lac (23,91,675), accounting for 91.78% of the Cuddalore District population. Out of this, the Hindu male population stands at approximately 12.06 Lac (12,05,590), and the Hindu female population is around 11.86 Lac (11,86,085).
Cuddalore Muslim Population
Muslim is the second most popular religion in Cuddalore District, with a total Muslim population of 1.24 Lac (1,23,749), accounting for 4.75% of the Cuddalore District population. Out of this, the Muslim male population stands at approximately 61.29 k (61,294), and the Muslim female population is around 62.46 k (62,455).
Cuddalore Religion Wise Population
Religion | Count | Percentage |
---|---|---|
Hindu | 23,91,675 | 91.78% |
Muslim | 1,23,749 | 4.75% |
Christian | 83,334 | 3.2% |
Religion not stated | 5,101 | 0.2% |
Jain | 1,280 | 0.05% |
Sikh | 401 | 0.02% |
Buddhist | 236 | 0.01% |
Other religions and persuasions | 138 | 0.01% |
Based on Data from Census 2011
Explore State wise Religion PopulationCuddalore Urban Population
The Urban population of Cuddalore District is 8.85 Lac (8,85,189), with 4.43 Lac (4,42,836) being males and 4.42 Lac (4,42,353) being females, making up 33.97% of the Cuddalore total population, The sex ratio in urban population is 999 females for every 1000 males.
Cuddalore Rural Population
The Rural population of Cuddalore District is 17.21 Lac (17,20,725), with 8.69 Lac (8,68,861) being males and 8.52 Lac (8,51,864) being females, making up 66.03% of the Cuddalore total population, The sex ratio in rural population is 981 females for every 1000 males.
Cuddalore Literacy Rate
Cuddalore District has a literacy rate of 78.04% which is higher than national average of 72.98%, The Male literacy rate of Cuddalore District is 85.93 higher than national average of 80.88%, The Female literacy rate of Cuddalore District is 70.14 higher than national average of 64.63%. In Cuddalore District's urban areas, the literacy rate is approximately 86.38%, while in the rural regions of Cuddalore District, it is around 73.69%.
Literacy Rate among Urban and rural area of Cuddalore
Category | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
---|---|---|---|
Total Population | 78.04 | 85.93 | 70.14 |
Urban Area | 86.38 | 91.88 | 80.9 |
Rural Area | 73.69 | 82.85 | 64.48 |
Literacy Rate by Religion in Cuddalore
Religion | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
---|---|---|---|
Hindu | 77.25 | 85.41 | 69.06 |
Muslim | 88.73 | 93.49 | 84.13 |
Christian | 84.62 | 89.84 | 79.51 |
Religion not stated | 81.49 | 90.4 | 74.13 |
Cuddalore Scheduled Castes (SC) Population
Scheduled Castes(SC) Population in Cuddalore District is 7.64 Lac (7,63,944) with 3.84 Lac (3,83,943) males and 3.80 Lac (3,80,001) females, which is 29.32% of Cuddalore District overall population. The Sex Ratio among Scheduled Caste is 990 females for every 1000 males.
Cuddalore Scheduled Tribes (ST) Population
Scheduled Tribes(ST) Population in Cuddalore District is 15.70 k (15,702) with 7.94 k (7,943) males and 7.76 k (7,759) females, which is 0.6% of Cuddalore District overall population. The Sex Ratio among Scheduled Tribes is 977 females for every 1000 males.
Sex Ratio among Urban and Rural Areas of Cuddalore
Category | Sex Ratio |
---|---|
Total Population | 987 |
Urban Area | 999 |
Rural Area | 981 |
Sex Ratio by Religion in Cuddalore
Religion | Sex Ratio |
---|---|
Hindu | 984 |
Muslim | 1019 |
Christian | 1015 |
Religion not stated | 1139 |
Cuddalore Area & Households
The Total Area of Cuddalore District is 3,703 Square KM, with a population density of 704 people per square kilometer, Total Number of towns in Cuddalore District are 30 and the Total Number of Villages in Cuddalore District are 828.The Total Number of households in Cuddalore District are 6.36 Lac(6,35,578).
Cuddalore Workforce (Worker Profile) Overview
In Cuddalore District, there are about 11.70 Lac (11,69,880) workers, making up nearly 44.89% of the Cuddalore District total population. Out of these, around 7.50 Lac (7,49,633) are male workers, and about 4.20 Lac (4,20,247) are female workers.
Cuddalore - Population Growth Rate, Decadal Variation in Population Since 1901
Diving deeper into local demographics, Cuddalore district's growth story offers insights into its significance within its state. Starting with a base population of 8,68,748, the district's populace evolved, marking a count of 24,79,052 by the dataset's end.
A notable period in this narrative is the year 1971. The growth rate of 29.33% during this time underscores the socio-economic and healthcare advancements.However, there have been unique downturns, with the year 1931 marking a negative growth rate.The average growth rate over the period is 12.13%.It's worth noting that data for certain years (1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901, 1901) present anomalies or are not explicitly mentioned, indicating potential challenges in data collection or unique demographic events.
Cuddalore District population growth key Takeaways
- Transitioned from a population of 8,68,748 to 24,79,052.
- The year 1971 stands out with a growth rate of 29.33%.
- The year 1931 experienced a unique negative growth.
- The data reveals diverse growth rates influenced by various factors.
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 8.69 Lac | 0 | - | 4.31 Lac | 4.37 Lac |
1911 | 9.75 Lac | 1.06 Lac | 12.19283383 | 4.84 Lac | 4.91 Lac |
1921 | 9.57 Lac | -17.53 k | -1.798038932 | 4.75 Lac | 4.82 Lac |
1931 | 10.13 Lac | 55.46 k | 5.793774839 | 5.05 Lac | 5.07 Lac |
1941 | 10.76 Lac | 63.63 k | 6.284200225 | 5.40 Lac | 5.36 Lac |
1951 | 11.46 Lac | 69.31 k | 6.440402997 | 5.72 Lac | 5.74 Lac |
1961 | 13.01 Lac | 1.55 Lac | 13.52728949 | 6.56 Lac | 6.44 Lac |
1971 | 15.69 Lac | 2.69 Lac | 20.66953579 | 7.95 Lac | 7.74 Lac |
1981 | 18.28 Lac | 2.59 Lac | 16.47806092 | 9.27 Lac | 9.01 Lac |
1991 | 21.23 Lac | 2.95 Lac | 16.12994463 | 10.79 Lac | 10.44 Lac |
2001 | 22.85 Lac | 1.63 Lac | 7.661538592 | 11.51 Lac | 11.34 Lac |
2011 | 26.06 Lac | 3.21 Lac | 14.02466532 | 13.12 Lac | 12.94 Lac |
1901 | 6.53 Lac | - | - | 3.09 Lac | 3.43 Lac |
1911 | 6.88 Lac | 35.46 k | 5.432985568 | 3.27 Lac | 3.61 Lac |
1921 | 6.74 Lac | -13.87 k | -2.015256481 | 3.24 Lac | 3.50 Lac |
1931 | 6.93 Lac | 19.25 k | 2.855091852 | 3.33 Lac | 3.61 Lac |
1941 | 7.45 Lac | 51.52 k | 7.429443217 | 3.63 Lac | 3.82 Lac |
1951 | 8.64 Lac | 1.19 Lac | 15.92846232 | 4.21 Lac | 4.42 Lac |
1961 | 9.54 Lac | 90.64 k | 10.49516368 | 4.71 Lac | 4.83 Lac |
1971 | 10.87 Lac | 1.33 Lac | 13.94828558 | 5.44 Lac | 5.44 Lac |
1981 | 12.34 Lac | 1.47 Lac | 13.51922746 | 6.20 Lac | 6.15 Lac |
1991 | 13.78 Lac | 1.43 Lac | 11.59715207 | 6.91 Lac | 6.86 Lac |
2001 | 14.89 Lac | 1.11 Lac | 8.07476185 | 7.39 Lac | 7.50 Lac |
2011 | 16.16 Lac | 1.28 Lac | 8.571175258 | 7.98 Lac | 8.18 Lac |
1901 | 5.16 Lac | - | - | 2.44 Lac | 2.71 Lac |
1911 | 5.44 Lac | 28.02 k | 5.43288549 | 2.58 Lac | 2.85 Lac |
1921 | 5.33 Lac | -10.96 k | -2.015189333 | 2.56 Lac | 2.77 Lac |
1931 | 5.48 Lac | 15.21 k | 2.85518523 | 2.63 Lac | 2.85 Lac |
1941 | 5.89 Lac | 40.71 k | 7.429301455 | 2.86 Lac | 3.02 Lac |
1951 | 6.82 Lac | 93.76 k | 15.92845785 | 3.36 Lac | 3.47 Lac |
1961 | 7.46 Lac | 63.27 k | 9.272383029 | 3.69 Lac | 3.77 Lac |
1971 | 8.70 Lac | 1.24 Lac | 16.62540601 | 4.36 Lac | 4.34 Lac |
1981 | 9.81 Lac | 1.11 Lac | 12.80259787 | 4.94 Lac | 4.87 Lac |
1991 | 11.00 Lac | 1.19 Lac | 12.14346587 | 5.54 Lac | 5.47 Lac |
2001 | 11.69 Lac | 69.38 k | 6.30654052 | 5.81 Lac | 5.89 Lac |
2011 | 12.64 Lac | 94.80 k | 8.106464958 | 6.27 Lac | 6.38 Lac |
1901 | 9.28 Lac | - | - | 4.40 Lac | 4.88 Lac |
1911 | 9.79 Lac | 50.43 k | 5.432859812 | 4.65 Lac | 5.14 Lac |
1921 | 9.59 Lac | -19.72 k | -2.015222996 | 4.60 Lac | 4.98 Lac |
1931 | 9.86 Lac | 27.38 k | 2.85516446 | 4.73 Lac | 5.13 Lac |
1941 | 10.60 Lac | 73.28 k | 7.429220892 | 5.16 Lac | 5.44 Lac |
1951 | 12.28 Lac | 1.69 Lac | 15.92862475 | 6.09 Lac | 6.19 Lac |
1961 | 13.18 Lac | 89.56 k | 7.291022176 | 6.57 Lac | 6.61 Lac |
1971 | 15.93 Lac | 2.75 Lac | 20.87213184 | 8.01 Lac | 7.92 Lac |
1981 | 18.48 Lac | 2.55 Lac | 16.01596487 | 9.30 Lac | 9.19 Lac |
1991 | 20.54 Lac | 2.06 Lac | 11.12626154 | 10.29 Lac | 10.25 Lac |
2001 | 22.16 Lac | 1.62 Lac | 7.906376597 | 10.97 Lac | 11.20 Lac |
2011 | 24.06 Lac | 1.90 Lac | 8.562282674 | 11.82 Lac | 12.23 Lac |
1901 | 5.48 Lac | - | - | 2.62 Lac | 2.85 Lac |
1911 | 5.83 Lac | 35.79 k | 6.536101676 | 2.78 Lac | 3.05 Lac |
1921 | 6.08 Lac | 24.52 k | 4.202854582 | 2.92 Lac | 3.16 Lac |
1931 | 5.74 Lac | -34.29 k | -5.640588683 | 2.73 Lac | 3.00 Lac |
1941 | 6.23 Lac | 49.06 k | 8.553069685 | 3.02 Lac | 3.21 Lac |
1951 | 7.04 Lac | 81.40 k | 13.07133704 | 3.43 Lac | 3.61 Lac |
1961 | 7.50 Lac | 46.36 k | 6.584131276 | 3.69 Lac | 3.81 Lac |
1971 | 9.47 Lac | 1.97 Lac | 26.23587368 | 4.71 Lac | 4.76 Lac |
1981 | 11.57 Lac | 2.09 Lac | 22.11028436 | 5.76 Lac | 5.80 Lac |
1991 | 13.27 Lac | 1.70 Lac | 14.72450604 | 6.62 Lac | 6.65 Lac |
2001 | 14.60 Lac | 1.32 Lac | 9.980273489 | 7.24 Lac | 7.35 Lac |
2011 | 16.18 Lac | 1.59 Lac | 10.87584895 | 8.03 Lac | 8.15 Lac |
1901 | 5.07 Lac | - | - | 2.33 Lac | 2.75 Lac |
1911 | 5.42 Lac | 34.48 k | 6.794340972 | 2.51 Lac | 2.91 Lac |
1921 | 5.59 Lac | 16.96 k | 3.128909753 | 2.60 Lac | 2.99 Lac |
1931 | 5.94 Lac | 35.26 k | 6.309517419 | 2.77 Lac | 3.17 Lac |
1941 | 6.46 Lac | 51.58 k | 8.680730881 | 3.05 Lac | 3.41 Lac |
1951 | 6.71 Lac | 24.97 k | 3.866769293 | 3.18 Lac | 3.53 Lac |
1961 | 7.47 Lac | 76.48 k | 11.40403325 | 3.59 Lac | 3.88 Lac |
1971 | 8.86 Lac | 1.39 Lac | 18.60059238 | 4.31 Lac | 4.56 Lac |
1981 | 9.96 Lac | 1.10 Lac | 12.42474341 | 4.87 Lac | 5.09 Lac |
1991 | 11.03 Lac | 1.07 Lac | 10.72457804 | 5.43 Lac | 5.60 Lac |
2001 | 11.55 Lac | 52.28 k | 4.739379028 | 5.67 Lac | 5.88 Lac |
2011 | 13.39 Lac | 1.84 Lac | 15.90375607 | 6.69 Lac | 6.70 Lac |
1901 | 6.67 Lac | - | - | 3.26 Lac | 3.41 Lac |
1911 | 7.69 Lac | 1.02 Lac | 15.35670375 | 3.77 Lac | 3.92 Lac |
1921 | 8.01 Lac | 31.44 k | 4.085863575 | 3.95 Lac | 4.06 Lac |
1931 | 8.97 Lac | 96.08 k | 11.99820179 | 4.43 Lac | 4.54 Lac |
1941 | 10.15 Lac | 1.18 Lac | 13.12622927 | 5.04 Lac | 5.11 Lac |
1951 | 12.24 Lac | 2.09 Lac | 20.59645063 | 6.09 Lac | 6.15 Lac |
1961 | 13.79 Lac | 1.55 Lac | 12.68088403 | 6.91 Lac | 6.88 Lac |
1971 | 17.30 Lac | 3.51 Lac | 25.48533655 | 8.73 Lac | 8.57 Lac |
1981 | 20.43 Lac | 3.13 Lac | 18.06793676 | 10.36 Lac | 10.07 Lac |
1991 | 24.00 Lac | 3.58 Lac | 17.50792087 | 12.22 Lac | 11.78 Lac |
2001 | 25.78 Lac | 1.78 Lac | 7.409870023 | 13.03 Lac | 12.75 Lac |
2011 | 30.38 Lac | 4.60 Lac | 17.84387641 | 15.26 Lac | 15.12 Lac |
1901 | 3.19 Lac | - | - | 1.56 Lac | 1.63 Lac |
1911 | 3.67 Lac | 48.92 k | 15.35665293 | 1.80 Lac | 1.87 Lac |
1921 | 3.82 Lac | 15.01 k | 4.085675644 | 1.89 Lac | 1.94 Lac |
1931 | 4.28 Lac | 45.89 k | 11.99838951 | 2.11 Lac | 2.17 Lac |
1941 | 4.85 Lac | 56.23 k | 13.12601252 | 2.41 Lac | 2.44 Lac |
1951 | 5.84 Lac | 99.81 k | 20.59651353 | 2.92 Lac | 2.92 Lac |
1961 | 6.54 Lac | 69.87 k | 11.95575176 | 3.28 Lac | 3.26 Lac |
1971 | 8.10 Lac | 1.56 Lac | 23.80579028 | 4.07 Lac | 4.03 Lac |
1981 | 9.29 Lac | 1.19 Lac | 14.65067618 | 4.70 Lac | 4.58 Lac |
1991 | 10.49 Lac | 1.21 Lac | 12.98289627 | 5.34 Lac | 5.15 Lac |
2001 | 10.94 Lac | 44.63 k | 4.252932605 | 5.53 Lac | 5.41 Lac |
2011 | 12.46 Lac | 1.52 Lac | 13.88994013 | 6.26 Lac | 6.20 Lac |
1901 | 5.84 Lac | - | - | 2.87 Lac | 2.97 Lac |
1911 | 6.55 Lac | 70.58 k | 12.0805507 | 3.22 Lac | 3.33 Lac |
1921 | 6.91 Lac | 36.29 k | 5.541167452 | 3.41 Lac | 3.50 Lac |
1931 | 7.39 Lac | 47.92 k | 6.932658515 | 3.63 Lac | 3.76 Lac |
1941 | 7.68 Lac | 29.07 k | 3.933759458 | 3.77 Lac | 3.91 Lac |
1951 | 8.60 Lac | 91.70 k | 11.93836516 | 4.23 Lac | 4.37 Lac |
1961 | 9.72 Lac | 1.12 Lac | 13.07778191 | 4.80 Lac | 4.92 Lac |
1971 | 11.51 Lac | 1.79 Lac | 18.42674187 | 5.72 Lac | 5.79 Lac |
1981 | 13.41 Lac | 1.89 Lac | 16.45387681 | 6.70 Lac | 6.71 Lac |
1991 | 15.65 Lac | 2.24 Lac | 16.71480572 | 7.85 Lac | 7.80 Lac |
2001 | 17.51 Lac | 1.86 Lac | 11.90157166 | 8.70 Lac | 8.81 Lac |
2011 | 19.42 Lac | 1.91 Lac | 10.90543544 | 9.68 Lac | 9.75 Lac |
1901 | 4.42 Lac | - | - | 2.05 Lac | 2.37 Lac |
1911 | 4.78 Lac | 35.66 k | 8.06642432 | 2.22 Lac | 2.56 Lac |
1921 | 4.79 Lac | 1.48 k | 0.308963716 | 2.21 Lac | 2.58 Lac |
1931 | 5.17 Lac | 38.27 k | 7.985985033 | 2.38 Lac | 2.79 Lac |
1941 | 5.78 Lac | 60.36 k | 11.66345554 | 2.72 Lac | 3.05 Lac |
1951 | 5.51 Lac | -26.70 k | -4.620941252 | 2.56 Lac | 2.95 Lac |
1961 | 7.02 Lac | 1.51 Lac | 27.40630528 | 3.36 Lac | 3.66 Lac |
1971 | 8.23 Lac | 1.20 Lac | 17.1547265 | 3.98 Lac | 4.25 Lac |
1981 | 9.98 Lac | 1.76 Lac | 21.35510434 | 4.92 Lac | 5.07 Lac |
1991 | 11.19 Lac | 1.21 Lac | 12.10644148 | 5.57 Lac | 5.63 Lac |
2001 | 11.88 Lac | 68.45 k | 6.116321897 | 5.83 Lac | 6.04 Lac |
2011 | 13.53 Lac | 1.66 Lac | 13.96433491 | 6.83 Lac | 6.71 Lac |
1901 | 7.06 Lac | - | - | 3.43 Lac | 3.62 Lac |
1911 | 7.63 Lac | 57.09 k | 8.091885012 | 3.69 Lac | 3.93 Lac |
1921 | 7.87 Lac | 24.54 k | 3.217964268 | 3.81 Lac | 4.06 Lac |
1931 | 8.41 Lac | 53.49 k | 6.795263007 | 4.05 Lac | 4.36 Lac |
1941 | 9.11 Lac | 70.07 k | 8.33551417 | 4.42 Lac | 4.69 Lac |
1951 | 9.58 Lac | 47.01 k | 5.161359746 | 4.62 Lac | 4.96 Lac |
1961 | 10.53 Lac | 95.24 k | 9.943773591 | 5.10 Lac | 5.43 Lac |
1971 | 12.28 Lac | 1.75 Lac | 16.65052186 | 5.98 Lac | 6.30 Lac |
1981 | 13.70 Lac | 1.42 Lac | 11.56025222 | 6.67 Lac | 7.04 Lac |
1991 | 14.76 Lac | 1.06 Lac | 7.705162925 | 7.20 Lac | 7.56 Lac |
2001 | 15.93 Lac | 1.17 Lac | 7.920537824 | 7.77 Lac | 8.16 Lac |
2011 | 17.50 Lac | 1.57 Lac | 9.882600678 | 8.65 Lac | 8.85 Lac |
1901 | 9.82 Lac | - | - | 4.76 Lac | 5.07 Lac |
1911 | 10.62 Lac | 79.60 k | 8.103114633 | 5.13 Lac | 5.49 Lac |
1921 | 11.55 Lac | 92.58 k | 8.717989764 | 5.66 Lac | 5.89 Lac |
1931 | 12.43 Lac | 88.01 k | 7.622470112 | 6.00 Lac | 6.42 Lac |
1941 | 13.77 Lac | 1.34 Lac | 10.78844185 | 6.71 Lac | 7.06 Lac |
1951 | 15.47 Lac | 1.71 Lac | 12.39746507 | 7.56 Lac | 7.91 Lac |
1961 | 16.77 Lac | 1.30 Lac | 8.404555643 | 8.20 Lac | 8.57 Lac |
1971 | 19.72 Lac | 2.95 Lac | 17.58238941 | 9.69 Lac | 10.03 Lac |
1981 | 22.03 Lac | 2.31 Lac | 11.72495969 | 10.82 Lac | 11.22 Lac |
1991 | 24.82 Lac | 2.78 Lac | 12.63547999 | 12.20 Lac | 12.62 Lac |
2001 | 27.03 Lac | 2.22 Lac | 8.929198833 | 13.24 Lac | 13.80 Lac |
2011 | 30.77 Lac | 3.74 Lac | 13.82437973 | 15.21 Lac | 15.56 Lac |
1901 | 3.59 Lac | - | - | 1.80 Lac | 1.79 Lac |
1911 | 4.22 Lac | 63.01 k | 17.53997239 | 2.12 Lac | 2.10 Lac |
1921 | 4.94 Lac | 71.87 k | 17.01913513 | 2.49 Lac | 2.45 Lac |
1931 | 5.82 Lac | 87.73 k | 17.75380724 | 2.92 Lac | 2.90 Lac |
1941 | 6.77 Lac | 95.12 k | 16.34851534 | 3.40 Lac | 3.37 Lac |
1951 | 8.26 Lac | 1.49 Lac | 22.06950035 | 4.17 Lac | 4.09 Lac |
1961 | 9.97 Lac | 1.71 Lac | 20.63639004 | 5.04 Lac | 4.93 Lac |
1971 | 12.23 Lac | 2.26 Lac | 22.63322349 | 6.20 Lac | 6.03 Lac |
1981 | 14.23 Lac | 2.01 Lac | 16.42878936 | 7.17 Lac | 7.06 Lac |
1991 | 16.00 Lac | 1.77 Lac | 12.43151077 | 8.04 Lac | 7.97 Lac |
2001 | 16.76 Lac | 75.69 k | 4.729280926 | 8.32 Lac | 8.44 Lac |
2011 | 18.70 Lac | 1.94 Lac | 11.59523017 | 9.26 Lac | 9.44 Lac |
1901 | 3.29 Lac | - | - | 1.63 Lac | 1.66 Lac |
1911 | 3.44 Lac | 15.31 k | 4.65373658 | 1.71 Lac | 1.73 Lac |
1921 | 3.29 Lac | -15.33 k | -4.452605003 | 1.64 Lac | 1.65 Lac |
1931 | 3.84 Lac | 55.03 k | 16.73117913 | 1.93 Lac | 1.91 Lac |
1941 | 4.44 Lac | 60.07 k | 15.64644102 | 2.24 Lac | 2.20 Lac |
1951 | 5.00 Lac | 55.61 k | 12.52632504 | 2.52 Lac | 2.48 Lac |
1961 | 6.16 Lac | 1.16 Lac | 23.26484941 | 3.11 Lac | 3.05 Lac |
1971 | 7.96 Lac | 1.81 Lac | 29.32646324 | 4.04 Lac | 3.92 Lac |
1981 | 9.40 Lac | 1.44 Lac | 18.05252108 | 4.80 Lac | 4.60 Lac |
1991 | 11.24 Lac | 1.83 Lac | 19.50785758 | 5.81 Lac | 5.42 Lac |
2001 | 12.95 Lac | 1.72 Lac | 15.27248098 | 6.71 Lac | 6.25 Lac |
2011 | 15.07 Lac | 2.12 Lac | 16.34218203 | 7.74 Lac | 7.33 Lac |
1901 | 3.90 Lac | - | - | 1.93 Lac | 1.96 Lac |
1911 | 4.08 Lac | 18.14 k | 4.653812108 | 2.02 Lac | 2.05 Lac |
1921 | 3.90 Lac | -18.16 k | -4.452257142 | 1.95 Lac | 1.95 Lac |
1931 | 4.55 Lac | 65.21 k | 16.73111415 | 2.28 Lac | 2.27 Lac |
1941 | 5.26 Lac | 71.18 k | 15.64621215 | 2.65 Lac | 2.61 Lac |
1951 | 5.92 Lac | 65.90 k | 12.5263492 | 3.00 Lac | 2.92 Lac |
1961 | 7.16 Lac | 1.24 Lac | 21.0187683 | 3.66 Lac | 3.51 Lac |
1971 | 8.81 Lac | 1.65 Lac | 23.02056552 | 4.48 Lac | 4.34 Lac |
1981 | 10.57 Lac | 1.76 Lac | 19.91374801 | 5.39 Lac | 5.17 Lac |
1991 | 13.05 Lac | 2.48 Lac | 23.47729412 | 6.69 Lac | 6.36 Lac |
2001 | 15.61 Lac | 2.56 Lac | 19.62470872 | 8.03 Lac | 7.58 Lac |
2011 | 18.80 Lac | 3.19 Lac | 20.41428002 | 9.60 Lac | 9.20 Lac |
1901 | 6.98 Lac | - | - | 3.43 Lac | 3.55 Lac |
1911 | 7.54 Lac | 56.59 k | 8.108537973 | 3.70 Lac | 3.84 Lac |
1921 | 7.87 Lac | 32.52 k | 4.31010374 | 3.92 Lac | 3.95 Lac |
1931 | 9.15 Lac | 1.28 Lac | 16.20237306 | 4.56 Lac | 4.58 Lac |
1941 | 10.51 Lac | 1.36 Lac | 14.88887552 | 5.27 Lac | 5.23 Lac |
1951 | 12.59 Lac | 2.08 Lac | 19.84046462 | 6.37 Lac | 6.22 Lac |
1961 | 15.01 Lac | 2.42 Lac | 19.21549318 | 7.72 Lac | 7.29 Lac |
1971 | 18.86 Lac | 3.85 Lac | 25.65226197 | 9.71 Lac | 9.16 Lac |
1981 | 22.17 Lac | 3.30 Lac | 17.51805003 | 11.39 Lac | 10.78 Lac |
1991 | 24.94 Lac | 2.77 Lac | 12.50373326 | 12.77 Lac | 12.16 Lac |
2001 | 29.17 Lac | 4.23 Lac | 16.95883451 | 14.82 Lac | 14.34 Lac |
2011 | 34.58 Lac | 5.41 Lac | 18.56343987 | 17.29 Lac | 17.29 Lac |
1901 | 5.17 Lac | - | - | 2.54 Lac | 2.62 Lac |
1911 | 5.54 Lac | 36.98 k | 7.158093601 | 2.73 Lac | 2.81 Lac |
1921 | 5.88 Lac | 34.69 k | 6.266821773 | 2.93 Lac | 2.95 Lac |
1931 | 6.56 Lac | 67.55 k | 11.48173268 | 3.27 Lac | 3.29 Lac |
1941 | 7.54 Lac | 98.44 k | 15.00921723 | 3.78 Lac | 3.76 Lac |
1951 | 8.85 Lac | 1.30 Lac | 17.27120022 | 4.40 Lac | 4.45 Lac |
1961 | 9.50 Lac | 65.31 k | 7.383909241 | 4.77 Lac | 4.72 Lac |
1971 | 11.31 Lac | 1.81 Lac | 19.06398739 | 5.72 Lac | 5.59 Lac |
1981 | 13.24 Lac | 1.94 Lac | 17.11319787 | 6.74 Lac | 6.51 Lac |
1991 | 15.32 Lac | 2.08 Lac | 15.66675223 | 7.81 Lac | 7.51 Lac |
2001 | 19.20 Lac | 3.88 Lac | 25.3378138 | 9.78 Lac | 9.42 Lac |
2011 | 24.79 Lac | 5.59 Lac | 29.10693621 | 12.46 Lac | 12.33 Lac |
Cuddalore - Estimated Population: Yearly Projections Up to 2036
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2024 | 27.78 Lac (27,78,054) | 6.61% | ↑ |
2025 | 27.86 Lac (27,86,293) | 6.92% | 0.31 % ↑ |
2026 | 27.92 Lac (27,91,977) | 7.14% | 0.22 % ↑ |
2027 | 27.96 Lac (27,95,826) | 7.29% | 0.15 % ↑ |
2028 | 28.00 Lac (27,99,675) | 7.44% | 0.15 % ↑ |
2029 | 28.04 Lac (28,03,525) | 7.58% | 0.14 % ↑ |
2030 | 28.07 Lac (28,07,374) | 7.73% | 0.15 % ↑ |
2031 | 28.09 Lac (28,08,921) | 7.79% | 0.06 % ↑ |
2032 | 28.09 Lac (28,08,813) | 7.79% | ↓ |
2033 | 28.09 Lac (28,08,705) | 7.78% | -0.01 % ↓ |
2034 | 28.09 Lac (28,08,597) | 7.78% | ↓ |
2035 | 28.08 Lac (28,08,489) | 7.77% | -0.01 % ↓ |
2036 | 28.08 Lac (28,08,381) | 7.77% | ↓ |
Projected estimates indicate that Cuddalore District's population in 2036 is expected to reach around 28.08 Lac (28,08,381), with a male population of 14.00 Lac (14,00,282) and a female population of 14.08 Lac (14,07,966). This reflects a total growth of 7.77% from Cuddalore District's population in the 2011 census, with an average yearly growth rate of 0.1%.